Bowie Market Report
$433,546
AVERAGE PRICE OF 219 HOMES$392,552
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,539,598
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$541,464
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$578,814
AVERAGE PRICE OF 7 HOMES WITH A POOL$424,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $433,546 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $172,450 |
2 bedrooms | $251,129 |
3 bedrooms | $357,517 |
4 bedrooms | $465,140 |
5 bedrooms | $549,343 |
Bowie Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 236 | 283 | 352 | 358 | 359 |
Average Price | $419,755 | $409,380 | $408,010 | $414,979 | $415,467 |
Avg Price Change | +2.53% | +0.34% | -1.71% | -0.12% | -1.55% |
Median Price | $386,602 | $379,730 | $381,626 | $382,084 | $385,894 |
Med Price Change | +1.81% | -0.50% | -0.12% | -1.00% | -0.04% |
Avg Bedrooms | 3.38 beds | 3.31 beds | 3.45 beds | 3.38 beds | 3.32 beds |
Avg Bathrooms | 2.86 baths | 2.83 baths | 2.9 baths | 2.85 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowie | 33 | $456,406 | 33 days |
Charles Herbert Flowers | 9 | $442,211 | 121 days |
Duval | 4 | $476,175 | 229 days |
Largo | 1 | $500,000 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $433,546 | 84 days |
Distressed Homes | 21 | $392,552 | 232 days |
Multi-Million Dollar Homes | 5 | $1,539,598 | 223 days |
Newly Built Homes | 2 | $541,464 | 150 days |
Homes with a Pool | 7 | $578,814 | 186 days |
Reduced Price Homes | 1 | $424,900 | 30 days |